Processing...
Important Updates:
Jurisdiction Update from 10th Dec-2024 to 31st March 2025 --- Periodicity of the PTRC dealer for F.Y. 2025-26 is available in "What's New" section.
Government of Maharashtra
Department of Goods and Services Tax
Build Nation by Paying Taxes
Header Background

NUMBER OF REGISTERED LIVE DEALERS (As on 01.04.2025)


NO. OF REGISTERED LIVE DEALERS (As on 01.04.2025)
NAME OF ACT

NO. OF REGISTERED LIVE
DEALERS

MGST ACT(Allocated to Maharashtra State) 10,11,501
MVAT ACT 40,132
CST ACT 27,616
PTRC ACT 6,76,416
PTEC ACT 30,52,990
TOTAL 48,08,655


⬇ NUMBER_OF_REGISTERED_LIVE_DEALERS(As on 01_04_25.xlsx

Act wise Revenue Receipt


Act wise Revenue Receipt 1996 to 2024-2025(Up to 28 FEB2025) Rs. In Crore.

FINANCIAL YEAR BST / MVAT MST MVAT
( BST/MVAT + MST )
CST SCPT P.T. E.T. L.T. VAT TOTAL SGST IGST GST TOTAL COMPENSATION RECEIVED GRAND TOTAL (VAT+GST) (Rs. in Crore)
1 2 3 4 = (2+3) 5 6 7 8 9 10=(4+5+6+7+8+9) 11 12 13=(11+12) 14 15 = (10+13+14)
1996- 1997 4792.27 1188.44 5980.71 1258.91 85.53 382.35 18.94 90.20 7816.64
1997-1998 5068.72 1498.60 6567.32 1293.83 86.14 396.05 14.60 107.26 8465.20
1998-1999 5154.40 1686.53 6840.93 1348.00 80.51 546.27 33.41 112.83 8961.95
1999-2000 6758.88 2292.30 9051.18 1661.07 115.26 807.96 20.53 131.78 11787.78
2000-2001 7593.29 3004.10 10597.39 1872.69 94.16 942.21 8.01 159.70 13674.16
2001-2002 7144.70 3282.19 10426.89 2059.50 82.97 982.07 4.41 136.86 13692.70
2002-2003 8232.17 3867.87 12100.04 1742.14 24.84 1029.06 4.92 144.22 15045.22
2003-2004 9736.00 3478.62 13214.62 2530.95 3.98 1018.97 4.22 136.36 16909.10
2004-2005 12066.13 4950.41 17016.54 2234.02 6.58 1084.02 11.70 142.05 20494.91
2005-2006 13170.98 5705.09 18876.07 2261.75 56.50 1150.92 5.24 113.99 22464.47
2006-2007 17076.79 6496.98 23573.77 2572.09 41.67 1246.72 3.86 156.29 27594.40
2007-2008 20270.95 6780.80 27051.75 2402.62 3.46 1488.57 3.52 264.13 31214.05
2008-2009 22419.22 7570.81 29990.03 2618.51 54.45 1561.57 3.14 161.98 34389.68
2009-2010 24978.54 7379.32 32357.86 2811.47 122.97 1612.73 7.38 194.12 37106.54
2010-2011 32263.12 9397.94 41661.06 3827.95 88.66 1683.16 13.21 268.93 47542.98
2011-2012 39085.24 11476.54 50561.78 3800.10 141.16 1768.01 11.73 308.42 56591.21
2012-2013 45454.08 13077.70 58531.78 4245.09 139.89 1817.22 18.28 330.98 65083.25
2013-2014 47199.10 15003.05 62202.15 4793.98 159.16 2146.68 127.88 347.38 69777.23
2014-2015 51843.68 15398.47 67242.15 5650.35 59.79 2166.34 237.41 427.02 75783.06
2015-2016 54929.73 15299.75 70229.49 5822.50 43.69 2169.13 347.61 511.87 79124.29
2016-2017 61742.21 18977.42 80719.63 6502.43 99.03 2295.92 369.96 538.23 90525.19
2017-2018 35332.78 22652.28 57985.06 3061.29 49.73 2117.17 149.72 190.69 63553.68 36418.30 14480.25 50898.55 1488.00 115940.23
2018-2019 14435.52 25222.15 39657.67 1249.25 10.75 2464.83 9.83 18.82 43411.15 56940.88 28898.58 85839.46 8330.00 137580.61
2019-2020 14993.83 24883.95 39877.78 1564.03 82.16 2122.07 294.05 19.65 43959.74 62274.51 23185.00 85459.51 15018.13 144437.37
2020-2021 10652.74 24107.92 34760.66 665.24 9.50 2456.20 0.35 3.48 37895.44 53344.70 23310.05 76654.75 29400.37 143950.56
2021-2022 15046.53 31851.74 46898.27 1172.81 0.98 2618.07 0.14 3.66 50693.93 70514.94 35310.21 105825.16 31616.58 188135.67
2022-23 20482.62 33422.26 53904.89 1460.43 18.73 2605.18 5.35 3.19 57997.76 85530.11 43258.09 186785.96 24120.84 210906.80
2023-24 18968.92 33992.73 52961.65 932.77 23.46 2627.09 2.01 1.87 56548.85 100845.57 48271.63 205666.05 8617.96 214284.01
2024-25 (up to Feb 25 24) 16617.63 34028.64 50646.27 720.06 2.44 2227.62 0.18 3.71 53600.30

102790.00

52861.00 155651.00 2503.31 211754.62


⬇ Actwise_Revenue_280225.xlsx

Divisionwise Tax Revenue(After Reoriganization)


Division wise Tax Revenue Gross Receipts for the years 2005-06 To 2022-2023


Divisionwise Tax Revenue Gross Receipts for the years 2005-06 To 2024-25 (Up to May 2024) Rs. In Crore.

DIVISION / YEAR 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25(Up to May 2024)
MUMBAI 14998.65 17727.2 19806.05 21579.19 22393.8 27758.9 33836.21 38676.38 41558.35 44524.47 45797.7 53151.98 84511.81 105403.58 104885.94 93880.22 61953.09 70269.91 73441.43 13851.49
THANE 981 1230.18 1099.01 1278.38 1426.34 2007.57 2238.35 2231.01 2221.21 2584.83 2884.21 3505.05 2654.16 1446.31 1569.30 1112.91 1553.67 1963.29 2124.99 423.68
THANE RURAL

(PALGHAR)

NA NA 345.46 385.9 441.41 473.98 530.29 690.84 926.46 815.69 946.85 1004.17 815.61 712.89 856.76 653.43 882.85 1123.30 1292.87 284.63
RAIGAD 431.72 584.6 545.99 730.75 784.62 846 1365.03 2149.09 3110.26 3715.21 4159.36 4790.28 4602.32 4043.42 3450.38 2881.69 4555.45 5839.38 6470.13 1219.27
PUNE 2828.85 3697.51 4201.59 4584.31 5451.4 7796.58 8150.08 9345.39 9330.82 10245.77 11015.21 12073.4 9710.49 6801.82 7311.33 5622.20 7127.20 9358.61 11163.44 2133.78
SOLAPUR NA 270.59 330.07 404.59 447.47 416.77 426.09 489.37 476.45 548.28 614.47 701.79 489.96 407.21 424.99 403.52 525.56 619.65 756.28 143.47
NASIK 942.89 977.87 1151.95 1193.95 1432.69 1936.69 2505.12 2984.91 3068.51 3306.9 3597.5 4071.8 4075.92 3916.82 4165.18 3748.46 5056.39 6710.98 6653.36 1184.73
DHULE NA 248.81 316.16 366.18 433.28 515.37 633.57 666.16 686.55 697.02 670.95 750.03 597.87 327.86 312.28 285.14 313.33 441.52 512.65 104.82
KOLHAPUR 525.14 658.73 706.2 826.57 970.5 1130.53 1437.01 1585.92 1725.4 1900.98 1940.45 2266.2 1882.80 1497.01 1467.34 1400.97 1728.46 2095.85 2277.34 422.40
NAGPUR 942.43 1151.19 1378.77 1589.37 1707.25 2105.53 2711.53 3047.76 3207.27 3633.61 3925.79 4323.41 3137.91 1638.30 1813.05 1698.35 1873.10 2430.57 2959.33 555.59
AMRAVATI 158.24 200.68 264.78 338.97 375.85 392.47 483.51 509.14 593.62 666.76 617.18 737.25 588.60 457.01 528.61 525.03 511.80 652.01 794.42 161.48
AURANGABAD 655.56 847.05 908.69 930.61 1031.59 1892.9 1976.61 2347.66 2452.01 2711.72 2501.01 2536.44 2248.32 2036.89 2059.78 1731.51 2236.68 2797.14 3261.82 676.16
NANDED NA NA 159.3 180.91 210.35 269.67 297.82 359.62 420.32 431.81 453.61 613.39 624.47 561.48 574.29 606.87 609.51 660.37 550.34 119.09
State Alloted Dealers NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 88927.09 104962.59 112258.39 21280.57
Centre Alloted Dealers NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 31993.44 38565.27 45137.00 8697.11
Maharashtra IGST NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 35310.21 43258.10 48271.63 8915.00
TOTAL (RS IN CR.) 22464.48 27594.41 31214.05 34389.68 37106.54 47542.98 56591.21 65083.25 69777.23 75783.06 79124.29 90525.19 115940.23 129250.61 129419.24 114550.19 156230.75 186785.95 205667.02 38892.69


⬇ Divisionwise_Revenue_31052024.xlsx
e-Registration
CST
PAN/TAN
TIN/GSTIN
PTEC
New Enrollment
Existing Enrollment
PTRC
New Enrollment
Existing Enrollment