Staff Position
Scientists :
Sl.No. | Name | Position |
---|---|---|
1 | Dr.( Mrs.) Sanghamitra Pati, MBBS, MD, MPH | Scientist-G & Director |
2 | Dr.Manaranjan Ranjit, M.Sc., Ph.D. | Scientist-G |
3 | Dr.Bibhuti Bhusan Pal, M.Sc., Ph.D. | Scientist-G |
4 | Dr. Amarendra Mahapatra, M.Sc., M.Phil., Ph.D. | Scientist-F |
5 | Dr. (Mrs.) Anna Salomi Kerketta, M.B.B.S. | Scientist-F |
6 | Dr.Dasarathi Das, M.Sc. Ph.D. | Scientist-F |
7 | Dr. Taziba Hussain, M.Sc., Ph.D. | Scientist-E |
8 | Dr. Ira Praharaj, M.Sc.,MBBS, MD, Ph.D. | Scientist-E |
9 | Dr. Sidharth Giri, MBBS, MD, Ph.D. | Scientist-E |
10 | Dr. Subrata Kumar Palo, MBBS, MD | Scientist-D |
11 | Dr.(Mrs.) Madhusmita Bal, M.Sc.M. Phil, Ph.D | Scientist-D |
12 | Dr. Debdutta Bhattacharya, M.Sc, PhD | Scientist-D |
13 | Dr. Prakash Kumar Sahoo, M.Sc., Ph.D | Scientist-D |
14 | Dr.Subhendu Kumar Acharya, M.Sc., Ph.D | Scientist-D |
15 | Dr. (Mrs.) Jyotirmayee Turuk, MBBS, MD | Scientist-C |
16 | Dr. Jaya Singh Kshatri, MBBS, MD | Scientist-C |
17 | Dr. Srikanta Kanungo, MBBS, MD | Scientist-C |
18 | Dr. Bijaya Kumar Mishra, MBBS, MD | Scientist-C |
19 | Dr. Padmavati Majhi, MBBS, MD | Scientist-B |
20 | Dr. Tanveer Rehman, MBBS, MD | Scientist-B |
Technical Staff
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Pradeep Kumar Jangid, M.Sc. | Sr. Technical Officer-III |
2 | Mrs. Gitanjali Mallick, M.Sc | Sr. Technical Officer-II |
3 | Miss. Sujata Dixit, M.Phil, M.Sc | Sr. Technical Officer |
4 | Mr. Minaketan Barik, B.Sc, DMLT | Technician-C |
5 | Mr. Keshab Chandra Dalai, B.A., ITI | Sr. Technician-III |
6 | Mr. Basanta Kumar Kanhar | Technician-II |
7 | Mr. Sudhansu Sekhar Beuria | Sr. Technician-II |
8 | Mrs. Swagatika Priyadarsini Swain | Technical Assistant |
9 | Mr. Ajit Kumar Behera | Technical Assistant |
10 | Mr. Krushna Chandra Parichha | Lab. Assistant |
11 | Mr. Arjun Senapati | Lab. Assistant |
12 | Mr. Sukant Kumar Mallick | Lab. Assistant |
13 | Mr. Pandaba Sahoo | Lab. Attendant-II |
14 | Mr. Baburam Behera | Lab. Attendant-II |
15 | Mr. Jaladhar Naik | Lab. Assistant |
Library & Information
Sl.No. | Name | Position |
---|---|---|
1 | Dr. Banamber Sahoo, M.L.I.Sc., Ph.D. | Library & Information Officer |
2 | Mr. Ajaya Kumar Saw | Apprentice Library Trainee |
3 | Mr. Deeptendu Roy | Project Engineer |
4 | Mr. Swadhin Sahoo | Network Enginee |
Administration & Accounts
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Raj Kumar, LLB, LLM, MBA (HR) | Sr. Administrative Officer |
2 | Mr. Pinaki Chatterjee, B.Sc.(Math Hons.), SAS, RAE(IA & AD) | Accounts Officer |
3 | Mr. Arjun Kumar | Administrative Officer |
4 | Mr. Surjit Kumar Majhi, M.A., LL.B. | L.D.C |
5 | Ms. Madhusmita Hati, M.A | L.D.C. |
6 | Mr. Subrat Kumar Sahoo, MCA | L.D.C. |
7 | Mr. Anand Kumar Das,B.Tech | L.D.C. |
8 | Mr. Kailash Chandra Nayak | Lab. Asst. |
9 | Mrs. Triveni Nayak | MTS ( General) |
10 | Mr. Sananda Kumar Das | Lab. Assistant |
11 | Mr. Banamali Sahoo | Lab. Assistant |
Director's Office
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Purna Chandra Nayak, B.A. | Private Secretary |
2 | Mr. Satrughna Sutar | Sr. Technician-I |
3 | Mr. KedarGoura Samal | Lab. Assistant |
4 | Mr. Sankar Bisoi | Lab. Assistant |
Workshop & Maintenance Staff
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Bikram Keshari Biswal | Sr. Technician-II |
2 | Mr. Santosh Kumar Brahma | Technician-A |
Transport Staff
Sl.No. | Name | Position |
---|---|---|
1 | Dr.Nityananda Mandal, M.Sc., Ph.D | Sr. Technical Officer -II |
2 | Mr. Anakar Nayak | Driver |
3 | Mr. Abdul Rashid Khan | Driver |
4 | Mr. Prakash Kumar Behera | Drivers |
Note
Sl.No. | Name | Position |
---|---|---|
1 | Dr. A S Kerketta, Scientist- F | Vigilance Officer |
2 | Dr. P.K Sahoo, Scientist- D | Animal House incharge |