Important Updates:
Jurisdiction Update from 10th Dec-2024 to 31st March 2025 ---
Periodicity of the PTRC dealer for F.Y. 2025-26 is available in "What's New" section.
Government of Maharashtra
Department of Goods and Services Tax
Build Nation by Paying Taxes
DEPARTMENT OF GOODS AND SERVICES TAXGOVERNMENT OF MAHARASHTRA, INDIAwww.mahagst.gov.in |
|||
|
CHALLAN MTR FORM NO.6 (See Rule 17, 18, 45 and 45A of the MVAT Rules, 2005) ACCOUNT HEAD: 00400192 |
|||
| GRN | FORM-ID: 231 | ||
| Department | Department of Sales Tax | Date: 04-09-2025 | |
| Type of Payment | MVAT ACT | Payee Details | |
| Location | JALGAON | Dept-ID / Dealer TIN: NNZPS6868L | |
| URN No. | URN10024052699RT | BRN No. | |
| Period | Full Name of Dealer: dd | ||
| From | To | ||
| 01-04-2027 | 30-04-2027 | ||
| Account Head Details | Code | Amount in Rs. | Remarks if any: URD Payment |
| Amount of Tax | |||
| Amount of TDS | |||
| Interest Amount | |||
| Penalty Amount | |||
| Composition Money | |||
| Fine | |||
| Fees | |||
| Advance Payment | 2 | ||
| Amount Forfeited | |||
| Deposit | |||
| Total |
2
Amount in Words:
Two Only |
||
| Payment Details / For use in Receiving Bank | |||
| Name of Bank | Bank CIN No. | ||
| Name of Branch | Date | ||
| Time | |||
| Mode of Pay | e-Payment | ||






