ICMR-Regional Medical Research Center
Chandrasekharpur, Bhubaneswar-751 023
Odisha, India
CR-5, ICMR-Regional Medical Research Center
Chandrasekharpur, Bhubaneswar-751 023
Odisha, India
1)	Graduation in Zoology (H) from Berhampur University in the year 2006.
 2)	Post graduation in Biotechnology from Berhampur University in the year 2008.
 3)	Post-graduation in Zoology from Berhampur University in the year 2018.
 4)	PhD inBiotechnologyfrom Utkal University in the year 2015.
Research Interests
Mycology, Entomology, MDR bacteria
Professional experience:
| Designation | Institution | Duration | 
|---|---|---|
| Scientist-B | Regional Medical Research Centre (ICMR), Bhubaneswar, Odisha, India.  | 
    17.01.2022 to Till now | 
| Scientist-B | ICMR-NIOH, Ahmedabad | 01.02.2019 to 16.01.2022 | 
Projects being handled as PI/Co-PI/Co-I:
| Sl No. | Name of the project | Role (PI/Co-PI/Co-I) | Funding agency | Total duration | 
|---|---|---|---|---|
| 1. | Development of molecular kit for early detection of amoxyclav and ciprofloxacin resistant strain from CSOM | PI | SERB, DST, Govt. of India | (2016-2018) | 
| 2. | A descriptive study on lead toxicity in pregnant women and their newborn baby attending at state hospital of Gujarat. | PI | ICMR-Intra Mural Project | (2019-2021) | 
| 3. | Development of specific protein biomarker(s) for early detection of silicosis: An animal study. | PI | ICMR-Intra Mural Project | (2021-2023) | 
| 4. | A pilot study to evaluate the spread of antimicrobial resistance (AMR) to biomedical waste handlers by bioaerosol exposure. | CO-PI | GSBTM, Department of Science and Technology, Gujarat | (2022-2024) | 
| 5. | Assessment of comparative performance    (efficacy and safety) of C-TB with QuantiFERON-TB Gold Plus and 2 T.U. Tuberculin PPD RT23 SSI in Tube for detection of TB infection in general and key population  | 
    CO-Investigator | ICMR-National Institute of Occupational Health | Continuing | 
| 6 | Smart Mosquito density stystem-Moskeet | PI | TrakItNow Technologies Pvt Ltd | Approved to fund | 
Publications in the last 5 years (Total publications: 60)
Awards & Achievements:
National Postdoctoral Fellowship (NPDF), SERB, DST, Govt. of India
Recognitions:
PhD/PDF students:One PhD student